Property Attributes
- MLS#20262637
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaSW
- NeighborhoodCoach Place Seventh Sub
- Zip68801
- Style2 Story
- Year Built1974
- Taxes$ 5945
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2988
- Lot Size0.13 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Stolley Park Elementary School | Barr Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 6/5/2026 | Listed $555,000 |
| 8/27/2026 | 4$535,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | At Closing |
| Roof | Asphalt |
| Laundry Y/N | Main,Off Kitchen,Electric |
| Water Heater | Gas |
| Fireplaces | One |
| Garage | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1974 |
| Subdivision | Coach Place Seventh Sub |
| County | Hall |
| Other Rooms | Master Bath,Other-See Remarks |
| Property Type | Townhouse/Condo |
| Tax Year | 2025 |
| Status | Active |
| Area | SW |
| Virtual Tour | https://tour.usamls.net/1511-Stagecoach-Road-Grand-Island-NE-68801--20262637/unbranded |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | Stolley Park |
| Middle School | Barr Middle School |
| ListingAgentFirstName | Ruby |
| ListingAgentLastName | Sciuga |
| Acres | 0.1300 |
Interior Features
| Interior Amenities | Garage Door Opener |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | No |
| Kitchen | Electric Range,Dishwasher,Garbage Disposal,Refrigerator,Microwave,Pantry,Eat-in,Other-See Remarks |
| Bedroom 4 Dimensions | 13'8 x14'4 |
| Kitchen Dimensions | 16 x14 |
| Living Room Dimensions | 14 x 18 |
| Bedroom 3 Dimensions | 16 x 19 |
| Dining Room Dimensions | 10 x 13 |
| Other Room 1 Level | Main |
| Primary Bedroom Level | Main |
| Family Room | None |
| Living Room | Fireplace |
| Beds | 4 |
| Master Bedroom Dimensions | 14 x 12'4 |
| Dining Room | Formal,Kitchen/Dining Combo |
| Heating/Cooling | Electric Forced Air,Heat Pump,Central Air |
| Other Room 3 | Main Master Bat |
| Other Room 2 | Upper Master Ba |
| Second Kitchen | Bar Area |
| Other Room 4 | Office Area |
| Other Room 2 Level | Upper |
| Other Room 4 Level | Upper |
| Other Room 3 Level | Main |
| Window Coverings | All |
| Bedroom 2 Dimension | 13'8 x 10'6 |
| Basement Details | None |
| Other Room 2 Dimensions | 5 X 9'4 |
Exterior Features
| Exterior Amenities | Patio,Storm Doors,Gutters |
|---|---|
| Construction/Exterior Finish | Frame,Brick,Vinyl Siding |
| Lot Dimensions | irregular |
| Landscaping | Automatic Sprinkler,Established Yard |
| Type or Style | 2 Story,Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested